Role-Based Guide
D.Hub supports users in various roles. Following the learning path that matches your role will help you efficiently learn the features you need.
Data Engineer
The role responsible for data infrastructure including building data pipelines, data modeling, and API integration.
Learning Path
| Order | Topic | Document | Description |
|---|---|---|---|
| 1 | Pipeline Design | Workflow Editor | Design data flows in the node-based editor |
| 2 | Node Configuration | Adding Nodes | Add data source, transformation, and output nodes to pipelines |
| 3 | Pipeline Execution | Running Workflows | Execute pipelines and monitor results |
| 4 | Code Writing | Code Wizard | Write Python/SQL code artifacts |
| 5 | Ontology Modeling | Ontology Builder | Build data models by defining entities and relationships |
| 6 | Graph Exploration | Graph Explorer | Visually explore the built ontology graph |
| 7 | API Usage | API Overview | Manage resources programmatically via REST API |
Core Competencies
- Node-based pipeline design and scheduling
- Data transformation using Python/SQL code
- Data relationship modeling through ontology
- Building automated workflows using the REST API
Data Analyst
The role responsible for exploring data, deriving insights, and sharing results through dashboards.
Learning Path
| Order | Topic | Document | Description |
|---|---|---|---|
| 1 | Collection Management | Collection Overview | Organize data assets by group |
| 2 | Dataset Registration | Dataset Wizard | Register datasets via CSV upload and more |
| 3 | Dashboard Creation | Creating Dashboards | Create dashboards to visualize data |
| 4 | Widget Management | Managing Widgets | Add and arrange widgets such as charts and tables |
| 5 | Data Connection | Data Configuration | Connect datasets to widgets |
| 6 | Knowledge Collection | Knowledge Management | Collect unstructured documents to build a knowledge store |
| 7 | AI Chat Usage | AI Chat | Query documents with RAG-based AI Chat |
| 8 | AI Code Generation | AI Code Generation | Automatically generate analysis code using AI |
Core Competencies
- Systematic data asset management using collections
- Data visualization with dashboards and widgets
- Unstructured data exploration through Knowledge + AI Chat
- Automated analysis code generation using AI Assistant
Administrator
The role responsible for system operations including platform settings, user management, and authentication configuration.
Learning Path
| Order | Topic | Document | Description |
|---|---|---|---|
| 1 | System Settings | Settings Overview | Manage the platform's overall settings |
| 2 | User Management | Users API | Create and manage user accounts |
| 3 | Authentication Management | Auth API | Manage login, token issuance, and SSO settings |
| 4 | Access Control | Collection Management | Set access permissions at the collection level |
| 5 | System Health Check | Health Check API | Monitor system status |
Core Competencies
- User and group account management
- SSO/OIDC-based authentication configuration
- Resource-level access control
- System status monitoring and management
Quick Reference by Role
An at-a-glance view of the D.Hub features primarily used by each role.
| Feature | Data Engineer | Data Analyst | Administrator |
|---|---|---|---|
| Collection | ● | ● | ○ |
| Dataset | ● | ● | ○ |
| Code | ● | ○ | — |
| Pipeline | ● | — | — |
| Ontology | ● | ○ | — |
| Knowledge | ○ | ● | — |
| Dashboard | ○ | ● | ○ |
| AI Assistant | ○ | ● | — |
| Settings | — | — | ● |
| User Management | — | — | ● |
● Core feature ○ Supplementary feature — Not applicable
Next Steps
- Quick Start — Experience D.Hub's core workflow in 5 minutes
- Core Concepts — Understand the relationships between D.Hub components
- Glossary — Check the key terms used in D.Hub